logo
crnr_rt
 
classicRack proRack macRack superMac blackBox
  Download as PDF
For additional customization options call Pelican-Hardigg Case Centre in Canada at 450-348-2753.

 

spacerclassic racks

 Classic Rack™

 - The best shock and vibration protection available.
 - Protection for equipment from 20-340 lbs.
 - Equipment typically will have 15-30 G fragility
 - Ideal for rack mountable precision test, electro-mechanical, medical and biological diagnostic equipment, memory storage  devices, meteorological instruments, mobile operations, broadcast and video gear, laboratory equipment, aerospace  instrumentation, servers, military mission planning, command and control equipment, and flight simulators.
CLASSIC RACK Rack Height U Size Rack length Rack Width Lid I.D. Front/Back 1 Length O.D. 2 Width O.D. # Height O.D. 3 Weight Shipping Cube
Part No. U in mm in mm in mm in in mm in mm in mm lbs kg ft3 m3
DE2410-02/24/02 3U 5.25 133 20 508 19 483 2.5 / 2.5 32.0 813 27.0 686 12.3 311 43 19.5 6.1 0.17
DE2410-02/24/05               2.5 / 5.25 34.8 883         44 20.0 6.7 0.19
DE2410-05/24/05               5.25 / 5.25 37.5 953         45 20.4 7.2 0.20
DE2412-02/24/02 4U 7.00 178 20 508 19 483 2.5 / 2.5 32.0 813 27.0 686 14.6 371 50 22.7 7.3 0.21
DE2412-02/24/05               2.5 / 5.25 34.8 883         51 23.1 7.9 0.22
DE2412-05/24/05               5.25 / 5.25 37.5 953         52 23.6 8.6 0.24
DE2414-02/24/02 5U 8.75 222 20 508 19 483 2.5 / 2.5 32.0 813 27.0 686 16.6 422 52 23.6 8.3 0.24
DE2414-02/24/05               2.5 / 5.25 34.8 883         54 24.5 9.0 0.26
DE2414-05/24/05               5.25 / 5.25 37.5 953         56 25.4 9.7 0.28
DE2414-02/27/02 5U 8.75 222 25 635 19 483 2.5 / 2.5 34.9 886 27.0 686 16.6 422 53 24.0 9.1 0.26
DE2414-02/27/05               2.5 / 5.25 37.6 956         55 24.9 9.8 0.28
DE2414-05/27/05               5.25 / 5.25 40.4 1026         57 25.9 10.5 0.30
DE2416-02/24/02 6U 10.50 267 20 508 19 483 2.5 / 2.5 32.0 813 27.0 686 18.6 473 56 25.4 9.3 0.26
DE2416-02/24/05               2.5 / 5.25 34.8 883         57 25.9 10.1 0.29
DE2416-05/24/05               5.25 / 5.25 37.5 953         59 26.8 10.9 0.31
DE2416-02/27/02 6U 10.50 267 25 635 19 483 2.5 / 2.5 34.9 886 27.0 686 18.6 473 57 25.9 10.1 0.29
DE2416-02/27/05               2.5 / 5.25 37.6 956         59 26.8 10.9 0.31
DE2416-05/27/05               5.25 / 5.25 40.4 1026         60 27.2 11.7 0.33
DE2418-02/20/02 7U 12.25 311 18 457 19 483 2.5 / 2.5 27.5 699 27.0 686 20.6 524 59 26.8 8.9 0.25
DE2418-02/20/05               2.5 / 5.25 30.3 768         61 27.7 9.7 0.28
DE2418-05/20/05               5.25 / 5.25 33.0 838         63 28.6 10.6 0.30
DE2418-02/27/02 7U 12.25 311 25 635 19 483 2.5 / 2.5 34.9 886 27.0 686 20.6 524 60 27.2 11.2 0.32
DE2418-02/27/05               2.5 / 5.25 37.6 956         62 28.1 12.1 0.34
DE2418-05/27/05               5.25 / 5.25 40.4 1026         64 29.0 13.0 0.37
DE2421-02/27/02 9U 15.75 400 25 635 19 483 2.5 / 2.5 34.9 886 27.0 686 24.3 616 70 31.8 13.2 0.37
DE2421-02/27/05               2.5 / 5.25 37.6 956         71 32.2 14.3 0.40
DE2421-05/27/05               5.25 / 5.25 40.4 1026         73 33.1 15.3 0.43
* DE2121-02/18/02 10U 17.50 445 17 432 19 483 2.5 / 2.5 25.5 648 24.0 610 24.3 616 47 21.3 8.6 0.24
* DE2121-02/18/05               2.5 / 5.25 28.3 718         49 22.2 9.5 0.27
* DE2121-05/18/05               5.25 / 5.25 31.0 787         51 23.1 10.4 0.30
* DE2121-02/30/02 10U 17.50 445 28 711 19 483 2.5 / 2.5 37.5 953 24.0 610 24.3 616 76 34.5 12.6 0.36
* DE2121-02/30/05               2.5 / 5.25 40.3 1022         78 35.4 13.6 0.38
* DE2121-05/30/05               5.25 / 5.25 43.0 1092         80 36.3 14.5 0.41
DE2425-02/27/02 11U 19.25 489 25 635 19 483 2.5 / 2.5 34.9 886 27.0 686 27.9 709 75 34.0 15.2 0.43
DE2425-02/27/05               2.5 / 5.25 37.6 956         78 35.4 16.4 0.46
DE2425-05/27/05               5.25 / 5.25 40.4 1026         81 36.7 17.6 0.50
DE2430-02/27/02 14U 24.50 622 25 635 19 483 2.5 / 2.5 34.9 886 27.0 686 33.0 838 79 35.8 18.0 0.51
DE2430-02/27/05               2.5 / 5.25 37.6 956         81 36.7 19.4 0.55
DE2430-05/27/05               5.25 / 5.25 40.4 1026         83 37.6 20.8 0.59
DE2442-02/27/02 21U 36.75 933 25 635 19 483 2.5 / 2.5 34.9 886 27.0 686 44.6 1133 103 46.7 24.3 0.69
DE2442-02/27/05               2.5 / 5.25 37.6 956         105 47.6 26.2 0.74
DE2442-05/27/05               5.25 / 5.25 40.4 1026         107 48.5 28.2 0.80
DE2652-02/25/02 26U 45.50 1156 23 584 19 483 2.5 / 2.5 32.5 826 29.0 737 54.6 1387 119 54.0 29.8 0.84
DE2652-02/25/05               2.5 / 5.25 35.3 895         121 54.9 32.3 0.91
DE2652-05/25/05               5.25 / 5.25 38.0 965         123 55.8 34.8 0.99
DE2410-02/35/02 NEW 3U 5.25 133 33 838 19 483 2.5 / 2.5 43.0 1092 27.0 686 12.3 311 50.0 22.7 8.3 0.24
DE2410-02/35/05 NEW 2.5 / 5.25 45.8 1163         51.0 23.1 8.8 0.25
DE2410-05/35/05 NEW 5.25 / 5.25 48.5 1232         52.0 23.6 9.3 0.26
DE2412-02/35/02 NEW 4U 7.00 178 33 838 19 483 2.5 / 2.5 43.0 1092 27.0 686 14.6 371 53.0 24.0 9.8 0.28
DE2412-02/35/05 NEW 2.5 / 5.25 45.8 1163         54.0 24.5 10.5 0.30
DE2412-05/35/05 NEW 5.25 / 5.25 48.5 1232         55.0 25.0 11.1 0.31
DE2414-02/35/02 NEW 5U 8.75 222 33 838 19 483 2.5 / 2.5 43.0 1092 27.0 686 16.6 422 54.0 24.5 11.2 0.32
DE2414-02/35/05 NEW 2.5 / 5.25 45.8 1163         56.0 25.4 11.9 0.37
DE2414-05/35/05 NEW 5.25 / 5.25 48.5 1232         58.0 26.3 12.6 0.36
DE2418-02/35/02 NEW 7U 12.25 311 33 838 19 483 2.5 / 2.5 43.0 1092 27.0 686 20.6 524 63.0 28.6 13.8 0.39
DE2418-02/35/05 NEW 2.5 / 5.25 45.8 1163         65.0 29.5 14.7 0.42
DE2418-05/35/05 NEW 5.25 / 5.25 48.5 1232         67.0 30.4 15.6 0.44
DE2421-02/35/02 NEW 9U 15.75 400 33 838 19 483 2.5 / 2.5 43.0 1092 27.0 686 24.3 616 71.0 32.2 16.3 0.46
DE2421-02/35/05 NEW 2.5 / 5.25 45.8 1163         72.0 32.7 17.4 0.49
DE2421-05/35/05 NEW 5.25 / 5.25 48.5 1232         74.0 33.6 18.4 0.52

 

* Reduced Sway Space - Special Shock Mounts Required
New Rack/Midsection Length - Optimized for Rack mountable Server Equipment
1 Lid Outside Dimentions (O.D.) = Lid I.D. plus 1.25" per lid
(Lid Outside Dimension (O.D.) = Lid I.D. plus 1.3" on 4.4" lids and plus 1" on 2.2" lids on MAC Racks)
(Lid I.D. plus 1.3” on 5.2” lids and plus 1.1” on 2.2” lids on SuperMAC/BlackBox)
2 Length Includes Stacking Ribs
3 Height Excludes 1" Stacking Ribs (.44" on MAC/SuperMAC/BlackBox)
# Width of all cases includes attached standard handles
Rack Length only attainable with Rear Rack option. May vary up to .25" due to non-independent Rack frames


For additional customization options call Pelican's Deerfield office at 1-800-542-7344